Premium Information is available for this item - Upgrade for $1 a day
5975-00-899-4606
STRAP,TIE DOWN,ELECTRICAL COMPONENTS
5975008994606 008994606 SAE-AS23190 MS3367-2-0 P307206 SST4-0 TY28M0 TY28M-0 303649 PLT4SC6 SST4SC6 TY28M6 MS33670-2-0 MS3367-2-6 VG95387-100 0906250 MIL-S-23190 5975008994606 AS33671-2-0 10082639 5975PL0897959
Stock Number created by United States (US) on 8 Feb 1967
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes BAND, MARKER; CLAMP, ELECTRICAL; CLAMP, LOOP; MARKER, IDENTIFICATION; and STRAP, RETAINING. STRAP,TIE DOWN,ELECTRICAL COMPONENTS
- Data Last Changed: May 2022
-
NATO Update Count:
120
Drawings and Photos | NSN 5975-00-899-4606

Availability | NSN 5975-00-899-4606
Restrictions | NSN 5975-00-899-4606
5975-00-899-4606 is a STRAP,TIE DOWN,ELECTRICAL COMPONENTS. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.
Import and Export | NSN 5975-00-899-4606
Catalog Management | NSN 5975-00-899-4606
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources | NSN 5975-00-899-4606
Technical Data | NSN 5975-00-899-4606
Characteristic | Specifications |
---|---|
ANTIABRASION PAD |
NOT INCLUDED |
BUCKLE OVERALL WIDTH |
0.365 INCHES NOMINAL |
BUCKLE LENGTH |
0.275 INCHES NOMINAL |
BUCKLE MATERIAL THICKNESS |
0.240 INCHES NOMINAL |
BUCKLE MATERIAL |
POLYAMIDE NYLON |
END ITEM IDENTIFICATION |
MRAP - COUGAR SABR/TOW |
STRAP LENGTH |
13.625 INCHES NOMINAL |
STRAP MATERIAL |
POLYAMIDE NYLON |
STRAP THICKNESS |
0.550 INCHES NOMINAL |
STRAP WIDTH |
0.192 INCHES NOMINAL |
STYLE DESIGNATOR |
SELF CLINCHING |
Weapon Systems | NSN 5975-00-899-4606
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5975-00-899-4606
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Army (DA) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Nov 2019 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Nov 2019 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Nov 2019 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- BJ
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- EH
- Price Validation Code:
-
- V
Navy
- Cognizance:
-
- 9B
- Special Material Content:
-
- 9
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Material Identification:
-
- K
- Reserved
- Operational Test:
-
- No Special Procedures
- Physical Category:
-
- 1
- Bin
Related NSN Parts | NSN 5975-00-899-4606
Freight Information | NSN 5975-00-899-4606
5975-00-899-4606 has freight characteristics.It has a National Motor Freight Classification (NMFC) of 157170. A Sub NMFC of X. It has a NMFC Description of PLASTIC/RUBR STRAPS/ROPE/CORD/STRIP. 5975-00-899-4606 is rated as class 70 when transported by Less-Than Truckload (LTL) freight. It has a Uniform Freight Classification (UFC) number of 88195 which rates the freight between FCL and LCL. 5975-00-899-4606 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 658 for ocean manifesting and military sealift. 5975-00-899-4606 is not classified as a special type of cargo when transported by water. 5975-00-899-4606 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History | NSN 5975-00-899-4606
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A621F6966 | 2021-01-28 | Upgrade... | 24655 | Upgrade... | Upgrade... |
SPE4A619F0501P00001 | 2018-10-04 | Upgrade... | 8559 | Upgrade... | Upgrade... |
SPE4A616D00880004 | 2017-09-28 | Upgrade... | 28559 | Upgrade... | Upgrade... |
SPE4A616D00880003 | 2017-01-31 | Upgrade... | 14279 | Upgrade... | Upgrade... |
SPE4A616D00880002 | 2016-11-08 | Upgrade... | 28559 | Upgrade... | Upgrade... |
SPE4A616D00880001 | 2016-09-28 | Upgrade... | 14279 | Upgrade... | Upgrade... |
SPE4A416V2736P00001 | 2015-12-01 | Upgrade... | 13654 | Upgrade... | Upgrade... |
SPE4A616M1298 | 2015-10-20 | Upgrade... | 117 | Upgrade... | Upgrade... |
SPE4A614D02740012 | 2015-06-02 | Upgrade... | 12269 | Upgrade... | Upgrade... |
SPE4A614D02740011 | 2015-05-27 | Upgrade... | 16836 | Upgrade... | Upgrade... |
SPE4A614D02740010 | 2015-04-14 | Upgrade... | 4000 | Upgrade... | Upgrade... |
SPE4A614D02740009 | 2015-04-10 | Upgrade... | 166 | Upgrade... | Upgrade... |
SPE4A614D02740008 | 2015-04-09 | Upgrade... | 1009 | Upgrade... | Upgrade... |
SPE4A614D02740007 | 2015-04-08 | Upgrade... | 8975 | Upgrade... | Upgrade... |
SPE4A614D02740006 | 2015-04-03 | Upgrade... | 4530 | Upgrade... | Upgrade... |
SPE4A614D02740005 | 2015-03-24 | Upgrade... | 8209 | Upgrade... | Upgrade... |
SPE4A614D02740004 | 2015-03-16 | Upgrade... | 91 | Upgrade... | Upgrade... |
SPE4A614D02740003 | 2015-02-19 | Upgrade... | 5012 | Upgrade... | Upgrade... |
SPE4A614D02740002 | 2014-08-12 | Upgrade... | 2100 | Upgrade... | Upgrade... |
SPE4A614D02740001 | 2014-07-03 | Upgrade... | 696 | Upgrade... | Upgrade... |
SPE4A614ME806 | 2014-05-21 | Upgrade... | 26 | Upgrade... | Upgrade... |
SPE4A613MQ269 | 2013-08-30 | Upgrade... | 392 | Upgrade... | Upgrade... |
SPE4A613MN185 | 2013-07-31 | Upgrade... | 2504 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 5975-00-899-4606
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Y
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: