Premium Information is available for this item - Upgrade for $1 a day
5975-00-727-5153
STRAP,TIE DOWN,ELECTRICAL COMPONENTS
5975007275153 007275153 TY523M SAE-AS23190 81551410000 999/4/43079/304 VG95387-100 4099-0015 EX1012/01 TY23M TY23MYTEL103 EX1001-01 SST1M H70764-A92-J210# S316 1001F FH220-9000-027N 1127-37-137 131A905437 M3367-4-X 1400-0824 PLT-1M-MT 50271205 ITEM 2 TY-23M 831 00010 00 H104 294300-17 362-7195P1
Stock Number created by United States on 1 Jan 1961
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes BAND, MARKER; CLAMP, ELECTRICAL; CLAMP, LOOP; MARKER, IDENTIFICATION; and STRAP, RETAINING. STRAP,TIE DOWN,ELECTRICAL COMPONENTS
- Data Last Changed: May 2022
-
NATO Update Count:
363
Drawings and Photos | NSN 5975-00-727-5153

Availability | NSN 5975-00-727-5153
Restrictions | NSN 5975-00-727-5153
5975-00-727-5153 is a STRAP,TIE DOWN,ELECTRICAL COMPONENTS. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.
Import and Export | NSN 5975-00-727-5153
Catalog Management | NSN 5975-00-727-5153
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources | NSN 5975-00-727-5153
Technical Data | NSN 5975-00-727-5153
Characteristic | Specifications |
---|---|
COLOR |
NATURAL |
CRITICALITY CODE JUSTIFICATION |
FEAT |
MATERIAL DOCUMENT AND CLASSIFICATION |
MIL-M-20693, COMP A, TYPE 1 MIL SPEC SINGLE MATERIAL RESPONSE |
MATERIAL |
PLASTIC POLYHEXAMETHYLENE AMIDE |
MINIMUM TENSILE STRENGTH |
18 POUNDS PER SQUARE INCH |
LENGTH |
3.900 INCHES NOMINAL |
SPECIAL FEATURES |
SELF-LOCKING |
THICKNESS |
0.046 INCHES NOMINAL |
WIDTH |
0.195 INCHES NOMINAL |
Weapon Systems | NSN 5975-00-727-5153
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5975-00-727-5153
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Jul 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Jul 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Mar 2020 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Mar 2020 | Department of the Army (DA) | HD | Upgrade... | 1 |
Mar 2020 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Mar 2020 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Mar 2020 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Mar 2020 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- TZ
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- BO
- Price Validation Code:
-
- N
Navy
- Cognizance:
-
- 9B
- Special Material Content:
-
- 9
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 5
- Critical Repair Part to a Combat Essential End Item
- Echelon Management:
-
- B2
- Material Identification:
-
- B
- Consumable Repair Parts
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 5975-00-727-5153
Freight Information | NSN 5975-00-727-5153
5975-00-727-5153 has freight characteristics.It has a National Motor Freight Classification (NMFC) of 157170. A Sub NMFC of X. It has a NMFC Description of PLASTIC/RUBR STRAPS/ROPE/CORD/STRIP. 5975-00-727-5153 is rated as class 70 when transported by Less-Than Truckload (LTL) freight. It has a Uniform Freight Classification (UFC) number of 88195 which rates the freight between FCL and LCL. 5975-00-727-5153 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 72D for ocean manifesting and military sealift. 5975-00-727-5153 is not classified as a special type of cargo when transported by water. 5975-00-727-5153 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History | NSN 5975-00-727-5153
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A619F3176 | 2018-11-08 | Upgrade... | 2276 | Upgrade... | Upgrade... |
SPE4A613D54070010 | 2017-09-27 | Upgrade... | 1472 | Upgrade... | Upgrade... |
SPE4A613D54070009 | 2017-06-28 | Upgrade... | 10134 | Upgrade... | Upgrade... |
SPE4A613D54070007 | 2015-08-18 | Upgrade... | 13377 | Upgrade... | Upgrade... |
SPE4A613D54070006 | 2015-01-08 | Upgrade... | 1500 | Upgrade... | Upgrade... |
SPE4A613D54070005 | 2014-09-23 | Upgrade... | 6526 | Upgrade... | Upgrade... |
SPE4A613D54070004 | 2014-08-22 | Upgrade... | 4463 | Upgrade... | Upgrade... |
SPE4A613D54070003 | 2014-01-31 | Upgrade... | 2611 | Upgrade... | Upgrade... |
SPE4A613D54070001 | 2013-07-16 | Upgrade... | 10914 | Upgrade... | Upgrade... |
SPE4A613VC356 | 2013-05-07 | Upgrade... | 17570 | Upgrade... | Upgrade... |
SPE4A013V0967 | 2013-04-19 | Upgrade... | 10489 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 5975-00-727-5153
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: