Premium Information is available for this item - Upgrade for $1 a day
5975-00-451-5001
STRAP,TIE DOWN,ELECTRICAL COMPONENTS
5975004515001 004515001 SST4H 435-0002-080 SAE-AS23190 SST4HC MIS17332-1-7 B14L9C MS3367-3-9 LE127-0011-0003 696-40381 AS23190 AS33671 SS-594 L18331 PLT4H-M390 SC-145006 441-6726481-115 MS17821-3 MS17821-3-91N MS3367-3 127-0603-003 70-201475-49 595-6405353-4019 595-6405353-ECMM-19 TY7 0019978590
Stock Number created by United States (US) on 17 May 1971
A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes BAND, MARKER; CLAMP, ELECTRICAL; CLAMP, LOOP; MARKER, IDENTIFICATION; and STRAP, RETAINING. STRAP,TIE DOWN,ELECTRICAL COMPONENTS
- Data Last Changed: May 2022
-
NATO Update Count:
142
Drawings and Photos | NSN 5975-00-451-5001

Availability | NSN 5975-00-451-5001
Restrictions | NSN 5975-00-451-5001
5975-00-451-5001 is a STRAP,TIE DOWN,ELECTRICAL COMPONENTS. that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.
Import and Export | NSN 5975-00-451-5001
Catalog Management | NSN 5975-00-451-5001
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Approved Sources | NSN 5975-00-451-5001
Technical Data | NSN 5975-00-451-5001
Characteristic | Specifications |
---|---|
COLOR |
NATURAL |
HOLE QUANTITY |
1 |
END ITEM IDENTIFICATION |
MRAP RG-33 |
MATERIAL |
PLASTIC POLYAMIDE |
MINIMUM TENSILE STRENGTH |
120 POUNDS PER SQUARE INCH |
INSIGNIA |
NOT INCLUDED |
LENGTH |
11.880 INCHES MINIMUM |
WIDTH |
0.310 INCHES MAXIMUM |
THICKNESS |
0.083 INCHES MAXIMUM |
Weapon Systems | NSN 5975-00-451-5001
Code | Weapon System |
---|---|
Upgrade to View Weapon System Codes... |
Management Data | NSN 5975-00-451-5001
Effective Date | Organization | Unit of Issue | Unit Price | Quantity Unit Pack |
---|---|---|---|---|
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2021 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2021 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2021 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2021 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Oct 2020 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Army (DA) | HD | Upgrade... | 1 |
Oct 2020 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Oct 2020 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Oct 2020 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Army (DA) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Air Force (DF) | HD | Upgrade... | 1 |
Nov 2019 | Department of the Navy (DN) | HD | Upgrade... | 1 |
Nov 2019 | US Marine Corps (DM) | HD | Upgrade... | 1 |
Nov 2019 | US Coast Guard (GP) | HD | Upgrade... | 1 |
Nov 2019 | Defense Logistics Agency (DS) | HD | Upgrade... | 1 |
Army
- Materiel Category and Inventory Manager:
-
- Q
- Appropriation and Budget Activity:
-
- 2
- Management Inventory Segment:
-
- 2
- Weapons System / End Item / Homogeneous Group:
-
- BK
- Accounting Requirements:
-
- X
Air Force
- Fund:
-
- SF
- Budget:
-
- 9
- Aggregation Code:
-
- GC
- Price Validation Code:
-
- V
Navy
- Cognizance:
-
- 9B
- Special Material Content:
-
- 9
Marine Corps
- Stores Account:
-
- 1
- Stock Fund Account Item
- Combat Essentiality:
-
- 3
- Critical for Health and Safety of Personnel
- Echelon Management:
-
- B2
- Material Identification:
-
- B
- Consumable Repair Parts
- Operational Test:
-
- No Special Procedures
Related NSN Parts | NSN 5975-00-451-5001
Freight Information | NSN 5975-00-451-5001
5975-00-451-5001 has freight characteristics.It has a National Motor Freight Classification (NMFC) of 157170. A Sub NMFC of X. It has a NMFC Description of PLASTIC/RUBR STRAPS/ROPE/CORD/STRIP. 5975-00-451-5001 is rated as class 70 when transported by Less-Than Truckload (LTL) freight. It has a Uniform Freight Classification (UFC) number of 88195 which rates the freight between FCL and LCL. 5975-00-451-5001 has a variance between NMFC and UFC when transported by rail and the description should be consulted. It has a Water Commodity Code (WCC) of 72D for ocean manifesting and military sealift. 5975-00-451-5001 is not classified as a special type of cargo when transported by water. 5975-00-451-5001 is not a consolidation and does not exceed 84" in any dimension. It should be compatible with a standard 72" Aircraft Cargo Door when transported by air.
Procurement History | NSN 5975-00-451-5001
Contract | Date | CAGE | Quantity | Net Price | Std Price |
---|---|---|---|---|---|
SPE4A722F2212 | 2021-11-18 | Upgrade... | 6039 | Upgrade... | Upgrade... |
SPE4A621F025CP00001 | 2021-03-26 | Upgrade... | 6039 | Upgrade... | Upgrade... |
SPE4A621F7547P00004 | 2021-02-12 | Upgrade... | 1495 | Upgrade... | Upgrade... |
SPE4A621P8055P00001 | 2021-01-04 | Upgrade... | 5682 | Upgrade... | Upgrade... |
SPE4A618F255B | 2018-05-13 | Upgrade... | 579 | Upgrade... | Upgrade... |
SPE4A618F116V | 2018-04-01 | Upgrade... | 2060 | Upgrade... | Upgrade... |
SPE4A618F0038 | 2017-10-01 | Upgrade... | 430 | Upgrade... | Upgrade... |
SPE4A617D0058000201 | 2016-12-15 | Upgrade... | 119 | Upgrade... | Upgrade... |
SPM4A612D00430015 | 2016-11-29 | Upgrade... | 600 | Upgrade... | Upgrade... |
SPM4A612D00430014 | 2016-09-18 | Upgrade... | 987 | Upgrade... | Upgrade... |
SPM4A612D00430013 | 2015-12-07 | Upgrade... | 489 | Upgrade... | Upgrade... |
SPM4A612D00430012 | 2015-10-05 | Upgrade... | 19 | Upgrade... | Upgrade... |
SPM4A612D00430011 | 2015-09-07 | Upgrade... | 5648 | Upgrade... | Upgrade... |
SPM4A612D00430010 | 2014-10-07 | Upgrade... | 6039 | Upgrade... | Upgrade... |
SPM4A612D00430009 | 2014-09-02 | Upgrade... | 6039 | Upgrade... | Upgrade... |
SPM4A612D00430008 | 2014-08-05 | Upgrade... | 6039 | Upgrade... | Upgrade... |
SPM4A612D00430007 | 2014-07-08 | Upgrade... | 4905 | Upgrade... | Upgrade... |
Contracting Technical Data File (CTDF) | NSN 5975-00-451-5001
October 2021Criticality and Quality
- Critical Item Code:
- X
- Flight Safety:
- Life Support:
- Certified Samples:
- Serialization:
- First Article Test (FAT):
- Certificate of Quality Compliance:
- Production Lot Testing:
- Special Testing:
- Qualified Products List (QPL):
Commercial Properties
- Government Furnished Material:
- Government Furnished Tooling:
- Government Furnished Property:
- Price Evaluation Code:
- Diminshing Manufacturing Sources:
- Warranty:
- Commerical Off The Shelf (COTS):
- End Item Application:
- Auctioning Candidate:
- Source of Procurement:
- Contract Option:
Item Restrictions
- Boeing Rights Guard:
- Export Controlled:
- Controlled Technical Data Package (TDP):
- Restricted Technical Data Package (TDP):
- Contains Classified Material
- Weapons System Indicator Code (WSIC):
- F
Packaging Requirements
- Packaging Determination Table:
- Packaging Review Code:
- Y
- Special Packaging Instruction Number (SPIN):
- Special Packaging Instruction Number Revision:
- Special Packaging Instruction Number Date:
- Pallet Reference Number Required: